![]() Art of War™ 6 May 26, 2007 Beijing Xing Guang Studio |
![]() |
| Number | Winner | Loser | Round | Time | Details |
|---|---|---|---|---|---|
| 1 | Zhong Yue | Zhang Jian Jun | 1 | 6:18 | Shoulder Lock |
| 2 | Yang Ying Chun | Ta La | 1 | 4:58 | Guillotine Choke |
| 3 | Jiang Long Yun | Maeshiro Noritaka | 1 | 0:28 | KO |
| 4 | Liu Wen Bo | Bu He Ji Ya | 1 | 3:57 | Forfeiture |
| 5 | Zhang Tie Quan | Shashi Sathe | 1 | 0:26 | TKO |
| 6 | Dai Jing Qiang | Ao Te Gen | 1 | 1:18 | Forfeiture |
| 7 | Yang Jian Ping | Setsuma Takeda | 2 | 1:28 | TKO |
| 8 | Dai Shuang Hai | Il Kwon Kim | 1 | 6:30 | Shoulder Lock |
| 9 | Mario Mazzocca | Zhao Zi Long | 1 | 0:56 | KO |
| 10 | Sang Ming Lim | Sai Yin Ji Ya | 1 | 0:56 | TKO |
| 11 | Bao Li Gao | Robert Sothmann | 1 | 0:10 | Forfeiture |
| 12 | Ao Hai Lin | Alan Fenandes | 1 | 0:43 | Straight Armbar |


















